ELTIF-Register
Die vollständige Liste der europäischen langfristigen Investmentfonds, die die Europäische Wertpapier- und Marktaufsichtsbehörde (ESMA) führt. Fonds im Register: 327. Verwalter: 150. Registerstand: 31. August 2026.
- 327Fonds im Register
- 150Verwalter
- 211Fonds auch für Privatanleger
- ELTIF in Zahlen
| Fonds | Verwalter | Sitz | Anleger | Zulassung |
|---|---|---|---|---|
| 8A+ REAL ITALY - ELTIF | 8A+ INVESTIMENTI SGR S.P.A. | Italien | Nicht angegeben | |
| A | TURENNE CAPITAL PARTENAIRES SA | Frankreich | Privatanleger | |
| AC ONE PLANET ELTIF | ALTER DOMUS MANAGEMENT COMPANY S.A. | Luxemburg | Privat und professionell | |
| ALI ELTIF PRIVATE EQUITY | AZIMUT LIBERA IMPRESA SGR S.P.A. | Italien | Nicht angegeben | |
| ALLIANZ ELTIF UMBRELLA SCA SICAV - (subfund) ALLIANZ GLOBAL INFRASTRUCTURE ELTIF | ALLIANZ CAPITAL PARTNERS GMBH, ZWEIGNIEDERLASSUNG LUXEMBURG | Luxemburg | Privat und professionell | |
| ALLIANZ FINANCEMENTS PRIVÉS | IQ EQ Management | Frankreich | Privatanleger | |
| ALLIANZ TRANSITION ENERGETIQUE | EIFFEL INVESTMENT GROUP | Frankreich | Privatanleger | |
| ALM SOLUTIONS PRIVEES | AG2R LA MONDIALE GESTION D'ACTIFS | Frankreich | Privatanleger | |
| ALTAROC HORIZON SCA - SICAV - UCI PART II - (subfund) ALTAROC HORIZON 2024 ELTIF | ALTAROC PARTNERS SAS | Luxemburg | Privat und professionell | |
| ALTERALIA CREDIT OPPORTUNITIES ELTIF S.C.A, SICAV-RAIF | ALANTRA MULTI ASSET S.G.I.I.C., S.A. | Luxemburg | Nicht angegeben | |
| Alteralia Debt Umbrella ELTIF ICAV - (Sub-Fund) Alteralia Real Estate Debt II ELTIF ICAV | Alantra Multi Asset SGIIC, S.A.U | Irland | Privatanleger | |
| ALTERALIA III ELTIF S.C.A. SICAV-RAIF | ALANTRA MULTI ASSET S.G.I.I.C., S.A. | Luxemburg | Privat und professionell | |
| Alteralia Real Estate Debt Fund II Families ELTIF ICAV | Alantra Multi Asset SGIIC, S.A.U | Irland | Nur professionelle | |
| Alts Europe Private Credit Fund | BNP PARIBAS ASSET MANAGEMENT Europe | Frankreich | Privatanleger | |
| AMUNDI CPR FRANCE INVESTISSEMENT | CPR ASSET MANAGEMENT | Frankreich | Privatanleger | |
| AMUNDI ELTIF AGRITALY PIR | AMUNDI SGR S.p.A. | Italien | Nicht angegeben | |
| AMUNDI ELTIF ITALIA 2020 | AMUNDI SGR S.p.A. | Italien | Nicht angegeben | |
| AMUNDI ETI MEGATENDANCES | AMUNDI PRIVATE EQUITY FUNDS | Frankreich | Nur professionelle | |
| AMUNDI FPS PRIVATE MARKETS | AMUNDI PRIVATE EQUITY FUNDS | Frankreich | Privatanleger | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI AMBITION AGRI-AGRO DIRECT LENDING EUROPE | AMUNDI ASSET MANAGEMENT | Luxemburg | Nur professionelle | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI COMMERCIAL REAL ESTATE LOANS II (ELTIF) | AMUNDI ASSET MANAGEMENT | Luxemburg | Nur professionelle | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI COMMERCIAL REAL ESTATE LOANS III (ELTIF) | AMUNDI ASSET MANAGEMENT | Luxemburg | Nicht angegeben | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI SENIOR IMPACT DEBT IV (ELTIF) | AMUNDI ASSET MANAGEMENT | Luxemburg | Nur professionelle | |
| Andera Dette Privée | ANDERA PARTNERS | Frankreich | Privatanleger | |
| ANDERA MULTI BUY OUT | ANDERA PARTNERS | Frankreich | Privatanleger | |
| Andera Rendement Privé | ANDERA PARTNERS | Frankreich | Privatanleger | |
| ANIMA ELTIF ITALIA 2026 | ANIMA SGR S.P.A. | Italien | Nicht angegeben | |
| ANTHILIA ELTIF ECONOMIA REALE ITALIA | ANTHILIA CAPITAL PARTNERS SGR S.P.A. | Italien | Nicht angegeben | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO ACT EQUITY ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg | Privat und professionell | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO EUROPEAN PRIVATE CREDIT ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg | Privatanleger | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO GLOBAL DIVERSIFIED CREDIT ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg | Privatanleger | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO GLOBAL PRIVATE MARKETS ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg | Privatanleger | |
| Arcano Capital Solutions III | ARCANO CAPITAL, SGIIC, S.A.U. | Irland | Privatanleger | |
| Arcano Direct Lending ICAV | Arcano Capital SGIIC S.A.U. | Irland | Nur professionelle | |
| ARCANO PRIVATE DEBT II S.C.A. SICAV-RAIF ELTIF | ARCANO CAPITAL S.G.I.I.C., S.A. | Luxemburg | Privat und professionell | |
| ARCANO SPANISH VALUE ADDED REAL ESTATE III S.C.A. SICAR ELTIF | ARCANO CAPITAL S.G.I.I.C., S.A. | Luxemburg | Nicht angegeben | |
| ARCANO SPANISH VALUE ADDED REAL ESTATE III, FILPE | ARCANO CAPITAL, SGIIC, S.A. | Spanien | Privatanleger | |
| ARES EUROPEAN FUND SOLUTIONS SICAV - (subfund) ARES EUROPEAN STRATEGIC INCOME ELTIF | ARES MANAGEMENT LUXEMBOURG | Luxemburg | Privat und professionell | |
| ARES EUROPEAN FUND SOLUTIONS SICAV - (subfund) ARES GLOBAL INFRASTRUCTURE ELTIF | ARES MANAGEMENT LUXEMBOURG | Luxemburg | Nur professionelle | |
| ARK ELTIF ICAV | IQ EQ Fund Management (Ireland) Limited | Irland | Privatanleger | |
| ARKEA EXCLUSIVE IMPACT INFRASTRUCTURE DEBT FUND | IQ EQ Management | Frankreich | Privatanleger | |
| AVCAP INVESTMENTS LUXEMBOURG S.C.SP. SICAV-RAIF - (subfund) RE:CAP I ELTIF | ONE FUND MANAGEMENT S.A. | Luxemburg | Nicht angegeben | |
| AXA Financement Entreprises | BNP PARIBAS ASSET MANAGEMENT Europe | Frankreich | Privatanleger | |
| AXCLIMAT I | AMBRA CAPITAL | Frankreich | Privatanleger | |
| AZIMUT ELTIF - (subfund) INFRASTRUCTURE & REAL ASSETS ESG | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) INFRASTRUTTURE E IMPRESE PER LA CRESCITA IV | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT CAPITAL SOLUTIONS | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING II | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING III | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING IV | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL MULTISTRATEGY | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL MULTISTRATEGY II | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY BROADLIGHT | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY DEMOS 2.0 | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY HIGHPOST | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY OPHELIA | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY PENINSULA TACTICAL OPPORTUNITY | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY SECURE EUROPE TECHNOLOGIES | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY VALSABBINA | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD II | AZIMUT INVESTMENTS S.A. | Luxemburg | Privatanleger | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD III | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD IV | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL DIGITECH EUROPE | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL HIPSTR | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL HIPSTR II | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL NEXTON | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL P103 | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZIMUT PRIVATE DEBT CAPITAL SOLUTIONS II - ELTIF | AZIMUT INVESTMENTS S.A. | Luxemburg | Privat und professionell | |
| AZORA SOUTHERN EUROPE OPPORTUNITIES III, FILPE | AZORA GESTION, SGIIC, S.A. | Spanien | Nur professionelle | |
| B | TURENNE CAPITAL PARTENAIRES SA | Frankreich | Privatanleger | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit CCCC Fund | Bain Capital Investments (Ireland) Limited | Irland | Nur professionelle | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit EEEE Fund | Bain Capital Investments (Ireland) Limited | Irland | Nur professionelle | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit PPPP Fund | Bain Capital Investments (Ireland) Limited | Irland | Nur professionelle | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit YYY Fund | Bain Capital Investments (Ireland) Limited | Irland | Nur professionelle | |
| BG PRIVATE MARKETS SOLUTION - (subfund) INFRASTRUCTURE AND REAL ASSETS FUND | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg | Nicht angegeben | |
| BG PRIVATE MARKETS SOLUTION - (subfund) PRIVATE DEBT MULTI STRATEGY FUND | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg | Nicht angegeben | |
| BLACKROCK ALTERNATIVE FUNDS II ELTIF SICAV - (subfund) BLACKROCK PRIVATE EQUITY ELTIF | BLACKROCK FRANCE S.A.S. | Luxemburg | Privat und professionell | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK FUTURE GENERATIONS PRIVATE EQUITY OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Luxemburg | Nur professionelle | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK PRIVATE EQUITY OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Luxemburg | Nur professionelle | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK PRIVATE INFRASTRUCTURE OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Luxemburg | Privat und professionell | |
| BLACKROCK PRIVATE MARKETS - (subfund) BLACKROCK MULTI ALTERNATIVES GROWTH FUND | BLACKROCK (LUXEMBOURG) S.A. | Luxemburg | Privat und professionell | |
| BLACKROCK PRIVATE MARKETS - (subfund) BLACKROCK PRIVATE EQUITY FUND | BLACKROCK (LUXEMBOURG) S.A. | Luxemburg | Privat und professionell | |
| BLACKSTONE PRIVATE MARKETS SOLUTIONS SCA-SICAV - (subfund) BLACKSTONE GLOBAL PRIVATE CREDIT ELTIF | BLACKSTONE EUROPE FUND MANAGEMENT S.À R.L. | Luxemburg | Privat und professionell | |
| BLACKSTONE PRIVATE MARKETS SOLUTIONS SCA-SICAV - (subfund) BLACKSTONE INFRASTRUCTURE STRATEGIES ELTIF | BLACKSTONE EUROPE FUND MANAGEMENT S.À R.L. | Luxemburg | Privat und professionell | |
| Blue Crane Finance ICAV - Blue Crane E&IF Fund (Sub-Fund) | Maples Fund Management Ireland Limited | Irland | Nur professionelle | |
| BNP PARIBAS ALTERNATIVE STRATEGIES - (subfund) DIVERSIFIED PRIVATE CREDIT | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxemburg | Privat und professionell | |
| BNP PARIBAS CLIMATE IMPACT INFRA DEBT FUND ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxemburg | Nur professionelle | |
| BNP PARIBAS DIRECT LENDING FUND 1 ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxemburg | Nur professionelle | |
| BNP PARIBAS EUROPEAN JUNIOR INFRA DEBT FUND II ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxemburg | Nur professionelle | |
| BNP PARIBAS EUROPEAN SME DEBT FUND | BNP PARIBAS ASSET MANAGEMENT Europe | Frankreich | Nur professionelle | |
| BNP PARIBAS EUROPEAN SME DEBT FUND 2 S.C.SP.-RAIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxemburg | Nur professionelle | |
| BNP PARIBAS EUROPEAN SME DEBT FUND 3 SA SICAV-RAIF ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxemburg | Nicht angegeben | |
| Bpifrance Défense S.L.P | BPIFRANCE INVESTISSEMENT | Frankreich | Privatanleger | |
| BREEGA EUROPE SEED III | BREEGA CAPITAL | Frankreich | Nur professionelle | |
| BTP IMPACT LOCAL | VAUBAN INFRASTRUCTURE PARTNERS | Frankreich | Nur professionelle | |
| BVT Energie und Infrastrukturportfolio IV ELTIF | HANSAINVEST Hanseatische Investment-GmbH | Deutschland | Privatanleger | |
| CAA ETI MÉGATENDANCES | AMUNDI PRIVATE EQUITY FUNDS | Frankreich | Nur professionelle | |
| CABOT S.A. SICAV - (subfund) MORGAN STANLEY PRIVATE MARKETS ELTIF | MSIM FUND MANAGEMENT (IRELAND) LIMITED | Luxemburg | Privat und professionell | |
| CANDRIAM PRIVATE ASSETS - (subfund) KARTESIA CREDIT ELTIF | ALTER DOMUS MANAGEMENT COMPANY S.A. | Luxemburg | Privat und professionell | |
| Carbon Equity Access to Climate Tech Fund II C.V. | Carbon Equity B.V. | Niederlande | Privat und professionell | |
| CARLYLE PRIVATE MARKETS S.A. SICAV-UCI PART II - (subfund) CARLYLE EUROPEAN TACTICAL PRIVATE CREDIT ELTIF | CIM EUROPE S.À R.L. | Luxemburg | Privat und professionell | |
| CARMIGNAC S.A. SICAV- PART II UCI - (subfund) ELTIF EVERGREEN | CARMIGNAC GESTION | Luxemburg | Privat und professionell | |
| CHENAVARI REAL ESTATE DECARBONISATION FUND | AEDGIS | Frankreich | Nur professionelle | |
| CIC Private Debt Opportunités | CIC PRIVATE DEBT | Frankreich | Privatanleger | |
| CLARET EUROPEAN GROWTH CAPITAL FUND IV-A, SCA ELTIF-RAIF | IQ EQ FUND MANAGEMENT (LUXEMBOURG) S.A. | Luxemburg | Privat und professionell | |
| CLEARLAKE CREDIT EUROPE GENERAL CREDIT FUND S.C.A. SICAV-RAIF - (subfund) SUBORDINATED V ELTIF | CLEARLAKE CAPITAL (LUX) S.À R.L. | Luxemburg | Nicht angegeben | |
| CLEARLAKE CREDIT EUROPE GENERAL CREDIT FUND S.C.A. SICAV-RAIF - (subfund) SUBORDINATED VI ELTIF | CLEARLAKE CAPITAL (LUX) S.À R.L. | Luxemburg | Privat und professionell | |
| COLOC SELECTION | URBAN PREMIUM | Frankreich | Privatanleger | |
| Compartiment 1 : Infranity Horizon Infrastructure | INFRANITY | Frankreich | Nur professionelle | |
| Compartiment I | Magellim REIM | Frankreich | Privatanleger | |
| Covéa Solution ELTIF | COVEA FINANCE | Frankreich | Privatanleger | |
| CRESCENTA S.A. SICAV ELTIF - (subfund) PRIVATE EQUITY ACCESS I | ADEPA ASSET MANAGEMENT S.A. | Luxemburg | Nicht angegeben | |
| CRESCENTA S.A. SICAV ELTIF - (subfund) PRIVATE EQUITY ACCESS II | ADEPA ASSET MANAGEMENT S.A. | Luxemburg | Nicht angegeben | |
| CRÉDIT AGRICOLE SIPAREX INTERMEZZO 3 - Transition carbone | SIGEFI PRIVATE EQUITY | Frankreich | Privatanleger | |
| CVC PRIVATE EQUITY STRATEGIES FUNDS S.A. SICAV - (subfund) CVC-INFRA GLOBAL PRIVATE INFRASTRUCTURE ELTIF | CVC EUROPE FUND MANAGEMENT S.À R.L. | Luxemburg | Privat und professionell | |
| CVC PRIVATE EQUITY STRATEGIES FUNDS S.A. SICAV - (subfund) CVC-PE GLOBAL PRIVATE EQUITY ELTIF | CVC EUROPE FUND MANAGEMENT S.À R.L. | Luxemburg | Nicht angegeben | |
| DEUTSCHE BANK PRIVATE MARKETS SICAV - (subfund) DIVERSIFIED SAA FUND | DWS INVESTMENT S.A. | Luxemburg | Privat und professionell | |
| DKOF VII Townsend Sub-Fund | Carne Global Fund Managers (Ireland) Limited | Irland | Nur professionelle | |
| EDMOND DE ROTHSCHILD PRIVATE EQUITY SOLUTIONS SICAV - (subfund) CONVICTIONS IV ELTIF | EDMOND DE ROTHSCHILD PRIVATE EQUITY (FRANCE) | Luxemburg | Privat und professionell | |
| EIFFEL INFRASTRUCTURES VERTES | EIFFEL INVESTMENT GROUP | Frankreich | Privatanleger | |
| EIFFEL PRIVATE CREDIT | EIFFEL INVESTMENT GROUP | Frankreich | Privatanleger | |
| ELTIFPLUS | CREDEM PRIVATE EQUITY SGR S.P.A. | Italien | Nicht angegeben | |
| EMERGENCE ETI | TURENNE CAPITAL PARTENAIRES SA | Frankreich | Nur professionelle | |
| EMERGENCE ETI II | TURENNE CAPITAL PARTENAIRES SA | Frankreich | Nur professionelle | |
| Entrepreneurs & Rendement Horizon | ENTREPRENEUR INVEST | Frankreich | Privatanleger | |
| EQT NEXUS FUND SICAV - (subfund) NTIF ELTIF | EQT FUND MANAGEMENT S.A R.L. | Luxemburg | Privat und professionell | |
| EQT NEXUS FUND SICAV - (subfund) NXTF ELTIF | EQT FUND MANAGEMENT S.A R.L. | Luxemburg | Privat und professionell | |
| EQUITA SMART CAPITAL - ELTIF | EQUITA CAPITAL SGR S.P.A. | Italien | Nicht angegeben | |
| ERASMUS DYNAMIC LEADERS 2030 | ERASMUS GESTION | Frankreich | Privatanleger | |
| Eurazeo Co-Investment Feeder Fund IV SLP | EURAZEO GLOBAL INVESTOR | Frankreich | Privatanleger | |
| Eurazeo Co-Investment Fund IV SLP | EURAZEO GLOBAL INVESTOR | Frankreich | Nur professionelle | |
| EURAZEO ENTREPRENEURS CLUB 2 | EURAZEO GLOBAL INVESTOR | Frankreich | Privatanleger | |
| Eurazeo Entrepreneurs Club 3 | EURAZEO GLOBAL INVESTOR | Frankreich | Privatanleger | |
| EURAZEO EUROPEAN REAL ESTATE II ELTIF PRIVATE FUND, SCSP SICAV-SIF | EURAZEO FUNDS MANAGEMENT LUXEMBOURG | Luxemburg | Nur professionelle | |
| EURAZEO PRIME - (subfund) EURAZEO PRIME INCOME CREDIT | EURAZEO GLOBAL INVESTOR | Luxemburg | Privat und professionell | |
| EURAZEO PRIME - (subfund) EURAZEO PRIME STRATEGIC OPPORTUNITIES | EURAZEO GLOBAL INVESTOR | Luxemburg | Nur professionelle | |
| EURIZON ITALIAN FUND - ELTIF | EURIZON CAPITAL SGR S.p.A. | Italien | Nicht angegeben | |
| EURIZON PIR ITALIA - ELTIF | The EURIZON CAPITAL SGR S.P.A. | Italien | Nicht angegeben | |
| FASANARA INVESTMENTS IV SA, SICAV-FONDS PARTIE II, ELTIF - (subfund) TACTICAL PRIVATE CREDIT FUND | ASCENDER FUND PARTNERS LUXEMBOURG | Luxemburg | Privat und professionell | |
| FCP Schroders Capital Europe Infrastructure Credit FPS | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A. | Frankreich | Privatanleger | |
| FCPR IDINVEST ENTREPRENEURS CLUB | EURAZEO GLOBAL INVESTOR | Frankreich | Privatanleger | |
| FIDELITY STRATEGIC FUNDS - (subfund) EUROPEAN MULTI-CREDIT ELTIF | FIL INVESTMENT MANAGEMENT (LUXEMBOURG) S.A R.L. | Luxemburg | Nicht angegeben | |
| Fineco AM Private Solutions ICAVm - (Sub-Fund) Fineco AM ELTIF Private Equity Fund | Fineco Asset Management dac | Irland | Privatanleger | |
| FIRSTLIGHT MULTI-STRATEGY ELTIF | MUZINICH & CO. SGR S.P.A. | Italien | Nicht angegeben | |
| FIVE ARROWS SECONDARY ELTIF FUND | FIVE ARROWS MANAGERS | Frankreich | Privatanleger | |
| FONDO DE INNOVACION II, FILPE | SOLVENTIS S.G.I.I.C., S.A. | Spanien | Nur professionelle | |
| FONDO DE INNOVACION, FILPE | SOLVENTIS, SGIIC, S.A | Spanien | Nur professionelle | |
| FONDS NOV RELANCE IMPACT ACTIONS NON COTEES ASSUREURS - CAISSE DES DEPOTS RELANCE DURABLE FRANCE | TURENNE CAPITAL PARTENAIRES SA | Frankreich | Nur professionelle | |
| FONDS NOV SANTÉ ACTIONS NON COTÉES ASSUREURS - CAISSE DES DEPOTS RELANCE DURABLE FRANCE | EURAZEO GLOBAL INVESTOR | Frankreich | Nur professionelle | |
| FPCI CAPITAL SANTE 2 | TURENNE CAPITAL PARTENAIRES SA | Frankreich | Nur professionelle | |
| FPCI CAPITAL SANTE 3 | TURENNE CAPITAL PARTENAIRES SA | Frankreich | Nur professionelle | |
| FPCI TRUFFLE FINTECH SCALE-UPS FUND | TRUFFLE CAPITAL S.A.S | Frankreich | Nur professionelle | |
| FPS PPG EDESIA | PIERRE 1ER GESTION | Frankreich | Privatanleger | |
| FRANCE VALLEY FONCIERE EUROPE | FRANCE VALLEY | Frankreich | Privatanleger | |
| GF INFRASTRUCTURES DURABLES S.L.P. | INFRANITY | Frankreich | Privatanleger | |
| GF Lumyna Private Debt Fund | FundRock LIS S.A. | Frankreich | Privatanleger | |
| GFI FRANCE VALLEY PATRIMOINE | FRANCE VALLEY | Frankreich | Privatanleger | |
| GLS ELTIF - (subfund) ENERGIEINFRASTRUKTUR FONDS | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg | Privat und professionell | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) G-EUROPEAN CREDIT ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxemburg | Privat und professionell | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) G-PRIVATE EQUITY ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxemburg | Privat und professionell | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxemburg | Privat und professionell | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF II | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxemburg | Privat und professionell | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF III | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxemburg | Privat und professionell | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN HARVEST B - ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Luxemburg | Nicht angegeben | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN NEXT ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Luxemburg | Privat und professionell | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN OPEN ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Luxemburg | Nur professionelle | |
| HAMILTON LANE PRIVATE MARKETS ACCESS ELTIF | FUNDROCK LIS S.A. | Luxemburg | Privat und professionell | |
| HANSEMERKUR DIGITAL INFRASTRUCTURE ELTIF S.C.A., SICAV | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg | Privat und professionell | |
| HANSEMERKUR PRIVATE DEBT ELTIF S.C.A., SICAV | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg | Privat und professionell | |
| HEP UMBRELLA FONDS - (subfund) HEP SOLAR INVEST ELTIF | HANSAINVEST LUX S.A. | Luxemburg | Nicht angegeben | |
| HI ALGEBRIS ITALIA ELTIF | HEDGE INVEST SGR S.P.A. | Italien | Nicht angegeben | |
| IIV SOLAR ELECTRIFICATION DEBT ELTIF | HANSAINVEST LUX S.A. | Luxemburg | Privat und professionell | |
| IK PRIVATE EQUITY SOLUTIONS | IQ EQ Management | Frankreich | Privatanleger | |
| INDEP DETTE ELTIF | INDEP'AM | Frankreich | Privatanleger | |
| INFRANITY EQUITY FUND SCA SICAV-RAIF - (subfund) SUB-FUND 1 | INFRANITY | Luxemburg | Nur professionelle | |
| INFRASTRUCTURE OPPORTUNITIES FUND 1 - ELTIF FCP | HANSAINVEST LUX S.A. | Luxemburg | Nicht angegeben | |
| INFRAVEST ELTIF | COMMERZ REAL FUND MANAGEMENT S.A R.L. | Luxemburg | Privat und professionell | |
| INVESCO PRIVATE MARKETS SICAV - (subfund) INVESCO EUROPEAN UPPER MIDDLE MARKET INCOME FUND | INVESCO MANAGEMENT S.A. | Luxemburg | Privat und professionell | |
| JPMORGAN ELTIFS - (subfund) MULTI-ALTERNATIVES FUND | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À R.L. | Luxemburg | Privat und professionell | |
| KAIROS ALTERNATIVE INVESTMENT S.A. SICAV - (subfund) RENAISSANCE ELTIF | KAIROS PARTNERS SGR SPA | Luxemburg | Nur professionelle | |
