Registr ELTIF
Úplný seznam evropských dlouhodobých investičních fondů, který vede Evropský orgán pro cenné papíry a trhy (ESMA). Fondy v registru: 327. Správci: 150. Stav registru k 31. srpna 2026.
- 327fondů v registru
- 150správců
- 211fondů nabízených i retailovým investorům
- ELTIF v číslech
| Fond | Správce | Sídlo | Investoři | Povolení |
|---|---|---|---|---|
| 8A+ REAL ITALY - ELTIF | 8A+ INVESTIMENTI SGR S.P.A. | Itálie | Neuvedeno | |
| A | TURENNE CAPITAL PARTENAIRES SA | Francie | Retailoví | |
| AC ONE PLANET ELTIF | ALTER DOMUS MANAGEMENT COMPANY S.A. | Lucembursko | Retailoví i profesionální | |
| ALI ELTIF PRIVATE EQUITY | AZIMUT LIBERA IMPRESA SGR S.P.A. | Itálie | Neuvedeno | |
| ALLIANZ ELTIF UMBRELLA SCA SICAV - (subfund) ALLIANZ GLOBAL INFRASTRUCTURE ELTIF | ALLIANZ CAPITAL PARTNERS GMBH, ZWEIGNIEDERLASSUNG LUXEMBURG | Lucembursko | Retailoví i profesionální | |
| ALLIANZ FINANCEMENTS PRIVÉS | IQ EQ Management | Francie | Retailoví | |
| ALLIANZ TRANSITION ENERGETIQUE | EIFFEL INVESTMENT GROUP | Francie | Retailoví | |
| ALM SOLUTIONS PRIVEES | AG2R LA MONDIALE GESTION D'ACTIFS | Francie | Retailoví | |
| ALTAROC HORIZON SCA - SICAV - UCI PART II - (subfund) ALTAROC HORIZON 2024 ELTIF | ALTAROC PARTNERS SAS | Lucembursko | Retailoví i profesionální | |
| ALTERALIA CREDIT OPPORTUNITIES ELTIF S.C.A, SICAV-RAIF | ALANTRA MULTI ASSET S.G.I.I.C., S.A. | Lucembursko | Neuvedeno | |
| Alteralia Debt Umbrella ELTIF ICAV - (Sub-Fund) Alteralia Real Estate Debt II ELTIF ICAV | Alantra Multi Asset SGIIC, S.A.U | Irsko | Retailoví | |
| ALTERALIA III ELTIF S.C.A. SICAV-RAIF | ALANTRA MULTI ASSET S.G.I.I.C., S.A. | Lucembursko | Retailoví i profesionální | |
| Alteralia Real Estate Debt Fund II Families ELTIF ICAV | Alantra Multi Asset SGIIC, S.A.U | Irsko | Pouze profesionální | |
| Alts Europe Private Credit Fund | BNP PARIBAS ASSET MANAGEMENT Europe | Francie | Retailoví | |
| AMUNDI CPR FRANCE INVESTISSEMENT | CPR ASSET MANAGEMENT | Francie | Retailoví | |
| AMUNDI ELTIF AGRITALY PIR | AMUNDI SGR S.p.A. | Itálie | Neuvedeno | |
| AMUNDI ELTIF ITALIA 2020 | AMUNDI SGR S.p.A. | Itálie | Neuvedeno | |
| AMUNDI ETI MEGATENDANCES | AMUNDI PRIVATE EQUITY FUNDS | Francie | Pouze profesionální | |
| AMUNDI FPS PRIVATE MARKETS | AMUNDI PRIVATE EQUITY FUNDS | Francie | Retailoví | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI AMBITION AGRI-AGRO DIRECT LENDING EUROPE | AMUNDI ASSET MANAGEMENT | Lucembursko | Pouze profesionální | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI COMMERCIAL REAL ESTATE LOANS II (ELTIF) | AMUNDI ASSET MANAGEMENT | Lucembursko | Pouze profesionální | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI COMMERCIAL REAL ESTATE LOANS III (ELTIF) | AMUNDI ASSET MANAGEMENT | Lucembursko | Neuvedeno | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI SENIOR IMPACT DEBT IV (ELTIF) | AMUNDI ASSET MANAGEMENT | Lucembursko | Pouze profesionální | |
| Andera Dette Privée | ANDERA PARTNERS | Francie | Retailoví | |
| ANDERA MULTI BUY OUT | ANDERA PARTNERS | Francie | Retailoví | |
| Andera Rendement Privé | ANDERA PARTNERS | Francie | Retailoví | |
| ANIMA ELTIF ITALIA 2026 | ANIMA SGR S.P.A. | Itálie | Neuvedeno | |
| ANTHILIA ELTIF ECONOMIA REALE ITALIA | ANTHILIA CAPITAL PARTNERS SGR S.P.A. | Itálie | Neuvedeno | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO ACT EQUITY ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Lucembursko | Retailoví i profesionální | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO EUROPEAN PRIVATE CREDIT ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Lucembursko | Retailoví | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO GLOBAL DIVERSIFIED CREDIT ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Lucembursko | Retailoví | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO GLOBAL PRIVATE MARKETS ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Lucembursko | Retailoví | |
| Arcano Capital Solutions III | ARCANO CAPITAL, SGIIC, S.A.U. | Irsko | Retailoví | |
| Arcano Direct Lending ICAV | Arcano Capital SGIIC S.A.U. | Irsko | Pouze profesionální | |
| ARCANO PRIVATE DEBT II S.C.A. SICAV-RAIF ELTIF | ARCANO CAPITAL S.G.I.I.C., S.A. | Lucembursko | Retailoví i profesionální | |
| ARCANO SPANISH VALUE ADDED REAL ESTATE III S.C.A. SICAR ELTIF | ARCANO CAPITAL S.G.I.I.C., S.A. | Lucembursko | Neuvedeno | |
| ARCANO SPANISH VALUE ADDED REAL ESTATE III, FILPE | ARCANO CAPITAL, SGIIC, S.A. | Španělsko | Retailoví | |
| ARES EUROPEAN FUND SOLUTIONS SICAV - (subfund) ARES EUROPEAN STRATEGIC INCOME ELTIF | ARES MANAGEMENT LUXEMBOURG | Lucembursko | Retailoví i profesionální | |
| ARES EUROPEAN FUND SOLUTIONS SICAV - (subfund) ARES GLOBAL INFRASTRUCTURE ELTIF | ARES MANAGEMENT LUXEMBOURG | Lucembursko | Pouze profesionální | |
| ARK ELTIF ICAV | IQ EQ Fund Management (Ireland) Limited | Irsko | Retailoví | |
| ARKEA EXCLUSIVE IMPACT INFRASTRUCTURE DEBT FUND | IQ EQ Management | Francie | Retailoví | |
| AVCAP INVESTMENTS LUXEMBOURG S.C.SP. SICAV-RAIF - (subfund) RE:CAP I ELTIF | ONE FUND MANAGEMENT S.A. | Lucembursko | Neuvedeno | |
| AXA Financement Entreprises | BNP PARIBAS ASSET MANAGEMENT Europe | Francie | Retailoví | |
| AXCLIMAT I | AMBRA CAPITAL | Francie | Retailoví | |
| AZIMUT ELTIF - (subfund) INFRASTRUCTURE & REAL ASSETS ESG | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) INFRASTRUTTURE E IMPRESE PER LA CRESCITA IV | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT CAPITAL SOLUTIONS | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING II | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING III | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING IV | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL MULTISTRATEGY | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL MULTISTRATEGY II | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY BROADLIGHT | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY DEMOS 2.0 | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY HIGHPOST | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY OPHELIA | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY PENINSULA TACTICAL OPPORTUNITY | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY SECURE EUROPE TECHNOLOGIES | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY VALSABBINA | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD II | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD III | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD IV | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL DIGITECH EUROPE | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL HIPSTR | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL HIPSTR II | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL NEXTON | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL P103 | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZIMUT PRIVATE DEBT CAPITAL SOLUTIONS II - ELTIF | AZIMUT INVESTMENTS S.A. | Lucembursko | Retailoví i profesionální | |
| AZORA SOUTHERN EUROPE OPPORTUNITIES III, FILPE | AZORA GESTION, SGIIC, S.A. | Španělsko | Pouze profesionální | |
| B | TURENNE CAPITAL PARTENAIRES SA | Francie | Retailoví | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit CCCC Fund | Bain Capital Investments (Ireland) Limited | Irsko | Pouze profesionální | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit EEEE Fund | Bain Capital Investments (Ireland) Limited | Irsko | Pouze profesionální | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit PPPP Fund | Bain Capital Investments (Ireland) Limited | Irsko | Pouze profesionální | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit YYY Fund | Bain Capital Investments (Ireland) Limited | Irsko | Pouze profesionální | |
| BG PRIVATE MARKETS SOLUTION - (subfund) INFRASTRUCTURE AND REAL ASSETS FUND | BG FUND MANAGEMENT LUXEMBOURG S.A. | Lucembursko | Neuvedeno | |
| BG PRIVATE MARKETS SOLUTION - (subfund) PRIVATE DEBT MULTI STRATEGY FUND | BG FUND MANAGEMENT LUXEMBOURG S.A. | Lucembursko | Neuvedeno | |
| BLACKROCK ALTERNATIVE FUNDS II ELTIF SICAV - (subfund) BLACKROCK PRIVATE EQUITY ELTIF | BLACKROCK FRANCE S.A.S. | Lucembursko | Retailoví i profesionální | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK FUTURE GENERATIONS PRIVATE EQUITY OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Lucembursko | Pouze profesionální | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK PRIVATE EQUITY OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Lucembursko | Pouze profesionální | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK PRIVATE INFRASTRUCTURE OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Lucembursko | Retailoví i profesionální | |
| BLACKROCK PRIVATE MARKETS - (subfund) BLACKROCK MULTI ALTERNATIVES GROWTH FUND | BLACKROCK (LUXEMBOURG) S.A. | Lucembursko | Retailoví i profesionální | |
| BLACKROCK PRIVATE MARKETS - (subfund) BLACKROCK PRIVATE EQUITY FUND | BLACKROCK (LUXEMBOURG) S.A. | Lucembursko | Retailoví i profesionální | |
| BLACKSTONE PRIVATE MARKETS SOLUTIONS SCA-SICAV - (subfund) BLACKSTONE GLOBAL PRIVATE CREDIT ELTIF | BLACKSTONE EUROPE FUND MANAGEMENT S.À R.L. | Lucembursko | Retailoví i profesionální | |
| BLACKSTONE PRIVATE MARKETS SOLUTIONS SCA-SICAV - (subfund) BLACKSTONE INFRASTRUCTURE STRATEGIES ELTIF | BLACKSTONE EUROPE FUND MANAGEMENT S.À R.L. | Lucembursko | Retailoví i profesionální | |
| Blue Crane Finance ICAV - Blue Crane E&IF Fund (Sub-Fund) | Maples Fund Management Ireland Limited | Irsko | Pouze profesionální | |
| BNP PARIBAS ALTERNATIVE STRATEGIES - (subfund) DIVERSIFIED PRIVATE CREDIT | BNP PARIBAS ASSET MANAGEMENT EUROPE | Lucembursko | Retailoví i profesionální | |
| BNP PARIBAS CLIMATE IMPACT INFRA DEBT FUND ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Lucembursko | Pouze profesionální | |
| BNP PARIBAS DIRECT LENDING FUND 1 ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Lucembursko | Pouze profesionální | |
| BNP PARIBAS EUROPEAN JUNIOR INFRA DEBT FUND II ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Lucembursko | Pouze profesionální | |
| BNP PARIBAS EUROPEAN SME DEBT FUND | BNP PARIBAS ASSET MANAGEMENT Europe | Francie | Pouze profesionální | |
| BNP PARIBAS EUROPEAN SME DEBT FUND 2 S.C.SP.-RAIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Lucembursko | Pouze profesionální | |
| BNP PARIBAS EUROPEAN SME DEBT FUND 3 SA SICAV-RAIF ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Lucembursko | Neuvedeno | |
| Bpifrance Défense S.L.P | BPIFRANCE INVESTISSEMENT | Francie | Retailoví | |
| BREEGA EUROPE SEED III | BREEGA CAPITAL | Francie | Pouze profesionální | |
| BTP IMPACT LOCAL | VAUBAN INFRASTRUCTURE PARTNERS | Francie | Pouze profesionální | |
| BVT Energie und Infrastrukturportfolio IV ELTIF | HANSAINVEST Hanseatische Investment-GmbH | Německo | Retailoví | |
| CAA ETI MÉGATENDANCES | AMUNDI PRIVATE EQUITY FUNDS | Francie | Pouze profesionální | |
| CABOT S.A. SICAV - (subfund) MORGAN STANLEY PRIVATE MARKETS ELTIF | MSIM FUND MANAGEMENT (IRELAND) LIMITED | Lucembursko | Retailoví i profesionální | |
| CANDRIAM PRIVATE ASSETS - (subfund) KARTESIA CREDIT ELTIF | ALTER DOMUS MANAGEMENT COMPANY S.A. | Lucembursko | Retailoví i profesionální | |
| Carbon Equity Access to Climate Tech Fund II C.V. | Carbon Equity B.V. | Nizozemsko | Retailoví i profesionální | |
| CARLYLE PRIVATE MARKETS S.A. SICAV-UCI PART II - (subfund) CARLYLE EUROPEAN TACTICAL PRIVATE CREDIT ELTIF | CIM EUROPE S.À R.L. | Lucembursko | Retailoví i profesionální | |
| CARMIGNAC S.A. SICAV- PART II UCI - (subfund) ELTIF EVERGREEN | CARMIGNAC GESTION | Lucembursko | Retailoví i profesionální | |
| CHENAVARI REAL ESTATE DECARBONISATION FUND | AEDGIS | Francie | Pouze profesionální | |
| CIC Private Debt Opportunités | CIC PRIVATE DEBT | Francie | Retailoví | |
| CLARET EUROPEAN GROWTH CAPITAL FUND IV-A, SCA ELTIF-RAIF | IQ EQ FUND MANAGEMENT (LUXEMBOURG) S.A. | Lucembursko | Retailoví i profesionální | |
| CLEARLAKE CREDIT EUROPE GENERAL CREDIT FUND S.C.A. SICAV-RAIF - (subfund) SUBORDINATED V ELTIF | CLEARLAKE CAPITAL (LUX) S.À R.L. | Lucembursko | Neuvedeno | |
| CLEARLAKE CREDIT EUROPE GENERAL CREDIT FUND S.C.A. SICAV-RAIF - (subfund) SUBORDINATED VI ELTIF | CLEARLAKE CAPITAL (LUX) S.À R.L. | Lucembursko | Retailoví i profesionální | |
| COLOC SELECTION | URBAN PREMIUM | Francie | Retailoví | |
| Compartiment 1 : Infranity Horizon Infrastructure | INFRANITY | Francie | Pouze profesionální | |
| Compartiment I | Magellim REIM | Francie | Retailoví | |
| Covéa Solution ELTIF | COVEA FINANCE | Francie | Retailoví | |
| CRESCENTA S.A. SICAV ELTIF - (subfund) PRIVATE EQUITY ACCESS I | ADEPA ASSET MANAGEMENT S.A. | Lucembursko | Neuvedeno | |
| CRESCENTA S.A. SICAV ELTIF - (subfund) PRIVATE EQUITY ACCESS II | ADEPA ASSET MANAGEMENT S.A. | Lucembursko | Neuvedeno | |
| CRÉDIT AGRICOLE SIPAREX INTERMEZZO 3 - Transition carbone | SIGEFI PRIVATE EQUITY | Francie | Retailoví | |
| CVC PRIVATE EQUITY STRATEGIES FUNDS S.A. SICAV - (subfund) CVC-INFRA GLOBAL PRIVATE INFRASTRUCTURE ELTIF | CVC EUROPE FUND MANAGEMENT S.À R.L. | Lucembursko | Retailoví i profesionální | |
| CVC PRIVATE EQUITY STRATEGIES FUNDS S.A. SICAV - (subfund) CVC-PE GLOBAL PRIVATE EQUITY ELTIF | CVC EUROPE FUND MANAGEMENT S.À R.L. | Lucembursko | Neuvedeno | |
| DEUTSCHE BANK PRIVATE MARKETS SICAV - (subfund) DIVERSIFIED SAA FUND | DWS INVESTMENT S.A. | Lucembursko | Retailoví i profesionální | |
| DKOF VII Townsend Sub-Fund | Carne Global Fund Managers (Ireland) Limited | Irsko | Pouze profesionální | |
| EDMOND DE ROTHSCHILD PRIVATE EQUITY SOLUTIONS SICAV - (subfund) CONVICTIONS IV ELTIF | EDMOND DE ROTHSCHILD PRIVATE EQUITY (FRANCE) | Lucembursko | Retailoví i profesionální | |
| EIFFEL INFRASTRUCTURES VERTES | EIFFEL INVESTMENT GROUP | Francie | Retailoví | |
| EIFFEL PRIVATE CREDIT | EIFFEL INVESTMENT GROUP | Francie | Retailoví | |
| ELTIFPLUS | CREDEM PRIVATE EQUITY SGR S.P.A. | Itálie | Neuvedeno | |
| EMERGENCE ETI | TURENNE CAPITAL PARTENAIRES SA | Francie | Pouze profesionální | |
| EMERGENCE ETI II | TURENNE CAPITAL PARTENAIRES SA | Francie | Pouze profesionální | |
| Entrepreneurs & Rendement Horizon | ENTREPRENEUR INVEST | Francie | Retailoví | |
| EQT NEXUS FUND SICAV - (subfund) NTIF ELTIF | EQT FUND MANAGEMENT S.A R.L. | Lucembursko | Retailoví i profesionální | |
| EQT NEXUS FUND SICAV - (subfund) NXTF ELTIF | EQT FUND MANAGEMENT S.A R.L. | Lucembursko | Retailoví i profesionální | |
| EQUITA SMART CAPITAL - ELTIF | EQUITA CAPITAL SGR S.P.A. | Itálie | Neuvedeno | |
| ERASMUS DYNAMIC LEADERS 2030 | ERASMUS GESTION | Francie | Retailoví | |
| Eurazeo Co-Investment Feeder Fund IV SLP | EURAZEO GLOBAL INVESTOR | Francie | Retailoví | |
| Eurazeo Co-Investment Fund IV SLP | EURAZEO GLOBAL INVESTOR | Francie | Pouze profesionální | |
| EURAZEO ENTREPRENEURS CLUB 2 | EURAZEO GLOBAL INVESTOR | Francie | Retailoví | |
| Eurazeo Entrepreneurs Club 3 | EURAZEO GLOBAL INVESTOR | Francie | Retailoví | |
| EURAZEO EUROPEAN REAL ESTATE II ELTIF PRIVATE FUND, SCSP SICAV-SIF | EURAZEO FUNDS MANAGEMENT LUXEMBOURG | Lucembursko | Pouze profesionální | |
| EURAZEO PRIME - (subfund) EURAZEO PRIME INCOME CREDIT | EURAZEO GLOBAL INVESTOR | Lucembursko | Retailoví i profesionální | |
| EURAZEO PRIME - (subfund) EURAZEO PRIME STRATEGIC OPPORTUNITIES | EURAZEO GLOBAL INVESTOR | Lucembursko | Pouze profesionální | |
| EURIZON ITALIAN FUND - ELTIF | EURIZON CAPITAL SGR S.p.A. | Itálie | Neuvedeno | |
| EURIZON PIR ITALIA - ELTIF | The EURIZON CAPITAL SGR S.P.A. | Itálie | Neuvedeno | |
| FASANARA INVESTMENTS IV SA, SICAV-FONDS PARTIE II, ELTIF - (subfund) TACTICAL PRIVATE CREDIT FUND | ASCENDER FUND PARTNERS LUXEMBOURG | Lucembursko | Retailoví i profesionální | |
| FCP Schroders Capital Europe Infrastructure Credit FPS | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A. | Francie | Retailoví | |
| FCPR IDINVEST ENTREPRENEURS CLUB | EURAZEO GLOBAL INVESTOR | Francie | Retailoví | |
| FIDELITY STRATEGIC FUNDS - (subfund) EUROPEAN MULTI-CREDIT ELTIF | FIL INVESTMENT MANAGEMENT (LUXEMBOURG) S.A R.L. | Lucembursko | Neuvedeno | |
| Fineco AM Private Solutions ICAVm - (Sub-Fund) Fineco AM ELTIF Private Equity Fund | Fineco Asset Management dac | Irsko | Retailoví | |
| FIRSTLIGHT MULTI-STRATEGY ELTIF | MUZINICH & CO. SGR S.P.A. | Itálie | Neuvedeno | |
| FIVE ARROWS SECONDARY ELTIF FUND | FIVE ARROWS MANAGERS | Francie | Retailoví | |
| FONDO DE INNOVACION II, FILPE | SOLVENTIS S.G.I.I.C., S.A. | Španělsko | Pouze profesionální | |
| FONDO DE INNOVACION, FILPE | SOLVENTIS, SGIIC, S.A | Španělsko | Pouze profesionální | |
| FONDS NOV RELANCE IMPACT ACTIONS NON COTEES ASSUREURS - CAISSE DES DEPOTS RELANCE DURABLE FRANCE | TURENNE CAPITAL PARTENAIRES SA | Francie | Pouze profesionální | |
| FONDS NOV SANTÉ ACTIONS NON COTÉES ASSUREURS - CAISSE DES DEPOTS RELANCE DURABLE FRANCE | EURAZEO GLOBAL INVESTOR | Francie | Pouze profesionální | |
| FPCI CAPITAL SANTE 2 | TURENNE CAPITAL PARTENAIRES SA | Francie | Pouze profesionální | |
| FPCI CAPITAL SANTE 3 | TURENNE CAPITAL PARTENAIRES SA | Francie | Pouze profesionální | |
| FPCI TRUFFLE FINTECH SCALE-UPS FUND | TRUFFLE CAPITAL S.A.S | Francie | Pouze profesionální | |
| FPS PPG EDESIA | PIERRE 1ER GESTION | Francie | Retailoví | |
| FRANCE VALLEY FONCIERE EUROPE | FRANCE VALLEY | Francie | Retailoví | |
| GF INFRASTRUCTURES DURABLES S.L.P. | INFRANITY | Francie | Retailoví | |
| GF Lumyna Private Debt Fund | FundRock LIS S.A. | Francie | Retailoví | |
| GFI FRANCE VALLEY PATRIMOINE | FRANCE VALLEY | Francie | Retailoví | |
| GLS ELTIF - (subfund) ENERGIEINFRASTRUKTUR FONDS | IPCONCEPT (LUXEMBURG) S.A. | Lucembursko | Retailoví i profesionální | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) G-EUROPEAN CREDIT ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Lucembursko | Retailoví i profesionální | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) G-PRIVATE EQUITY ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Lucembursko | Retailoví i profesionální | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Lucembursko | Retailoví i profesionální | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF II | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Lucembursko | Retailoví i profesionální | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF III | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Lucembursko | Retailoví i profesionální | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN HARVEST B - ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Lucembursko | Neuvedeno | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN NEXT ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Lucembursko | Retailoví i profesionální | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN OPEN ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Lucembursko | Pouze profesionální | |
| HAMILTON LANE PRIVATE MARKETS ACCESS ELTIF | FUNDROCK LIS S.A. | Lucembursko | Retailoví i profesionální | |
| HANSEMERKUR DIGITAL INFRASTRUCTURE ELTIF S.C.A., SICAV | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Lucembursko | Retailoví i profesionální | |
| HANSEMERKUR PRIVATE DEBT ELTIF S.C.A., SICAV | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Lucembursko | Retailoví i profesionální | |
| HEP UMBRELLA FONDS - (subfund) HEP SOLAR INVEST ELTIF | HANSAINVEST LUX S.A. | Lucembursko | Neuvedeno | |
| HI ALGEBRIS ITALIA ELTIF | HEDGE INVEST SGR S.P.A. | Itálie | Neuvedeno | |
| IIV SOLAR ELECTRIFICATION DEBT ELTIF | HANSAINVEST LUX S.A. | Lucembursko | Retailoví i profesionální | |
| IK PRIVATE EQUITY SOLUTIONS | IQ EQ Management | Francie | Retailoví | |
| INDEP DETTE ELTIF | INDEP'AM | Francie | Retailoví | |
| INFRANITY EQUITY FUND SCA SICAV-RAIF - (subfund) SUB-FUND 1 | INFRANITY | Lucembursko | Pouze profesionální | |
| INFRASTRUCTURE OPPORTUNITIES FUND 1 - ELTIF FCP | HANSAINVEST LUX S.A. | Lucembursko | Neuvedeno | |
| INFRAVEST ELTIF | COMMERZ REAL FUND MANAGEMENT S.A R.L. | Lucembursko | Retailoví i profesionální | |
| INVESCO PRIVATE MARKETS SICAV - (subfund) INVESCO EUROPEAN UPPER MIDDLE MARKET INCOME FUND | INVESCO MANAGEMENT S.A. | Lucembursko | Retailoví i profesionální | |
| JPMORGAN ELTIFS - (subfund) MULTI-ALTERNATIVES FUND | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À R.L. | Lucembursko | Retailoví i profesionální | |
