Register ELTIF
Kompletný zoznam európskych dlhodobých investičných fondov, ktorý vedie Európsky orgán pre cenné papiere a trhy (ESMA). Fondy v registri: 327. Správcovia: 150. Stav registra k 31. augusta 2026.
- 327fondov v registri
- 150správcov
- 211fondov ponúkaných aj retailovým investorom
- ELTIF v číslach
| Fond | Správca | Sídlo | Investori | Povolenie |
|---|---|---|---|---|
| 8A+ REAL ITALY - ELTIF | 8A+ INVESTIMENTI SGR S.P.A. | Taliansko | Neuvedené | |
| A | TURENNE CAPITAL PARTENAIRES SA | Francúzsko | Retailoví | |
| AC ONE PLANET ELTIF | ALTER DOMUS MANAGEMENT COMPANY S.A. | Luxembursko | Retailoví aj profesionálni | |
| ALI ELTIF PRIVATE EQUITY | AZIMUT LIBERA IMPRESA SGR S.P.A. | Taliansko | Neuvedené | |
| ALLIANZ ELTIF UMBRELLA SCA SICAV - (subfund) ALLIANZ GLOBAL INFRASTRUCTURE ELTIF | ALLIANZ CAPITAL PARTNERS GMBH, ZWEIGNIEDERLASSUNG LUXEMBURG | Luxembursko | Retailoví aj profesionálni | |
| ALLIANZ FINANCEMENTS PRIVÉS | IQ EQ Management | Francúzsko | Retailoví | |
| ALLIANZ TRANSITION ENERGETIQUE | EIFFEL INVESTMENT GROUP | Francúzsko | Retailoví | |
| ALM SOLUTIONS PRIVEES | AG2R LA MONDIALE GESTION D'ACTIFS | Francúzsko | Retailoví | |
| ALTAROC HORIZON SCA - SICAV - UCI PART II - (subfund) ALTAROC HORIZON 2024 ELTIF | ALTAROC PARTNERS SAS | Luxembursko | Retailoví aj profesionálni | |
| ALTERALIA CREDIT OPPORTUNITIES ELTIF S.C.A, SICAV-RAIF | ALANTRA MULTI ASSET S.G.I.I.C., S.A. | Luxembursko | Neuvedené | |
| Alteralia Debt Umbrella ELTIF ICAV - (Sub-Fund) Alteralia Real Estate Debt II ELTIF ICAV | Alantra Multi Asset SGIIC, S.A.U | Írsko | Retailoví | |
| ALTERALIA III ELTIF S.C.A. SICAV-RAIF | ALANTRA MULTI ASSET S.G.I.I.C., S.A. | Luxembursko | Retailoví aj profesionálni | |
| Alteralia Real Estate Debt Fund II Families ELTIF ICAV | Alantra Multi Asset SGIIC, S.A.U | Írsko | Iba profesionálni | |
| Alts Europe Private Credit Fund | BNP PARIBAS ASSET MANAGEMENT Europe | Francúzsko | Retailoví | |
| AMUNDI CPR FRANCE INVESTISSEMENT | CPR ASSET MANAGEMENT | Francúzsko | Retailoví | |
| AMUNDI ELTIF AGRITALY PIR | AMUNDI SGR S.p.A. | Taliansko | Neuvedené | |
| AMUNDI ELTIF ITALIA 2020 | AMUNDI SGR S.p.A. | Taliansko | Neuvedené | |
| AMUNDI ETI MEGATENDANCES | AMUNDI PRIVATE EQUITY FUNDS | Francúzsko | Iba profesionálni | |
| AMUNDI FPS PRIVATE MARKETS | AMUNDI PRIVATE EQUITY FUNDS | Francúzsko | Retailoví | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI AMBITION AGRI-AGRO DIRECT LENDING EUROPE | AMUNDI ASSET MANAGEMENT | Luxembursko | Iba profesionálni | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI COMMERCIAL REAL ESTATE LOANS II (ELTIF) | AMUNDI ASSET MANAGEMENT | Luxembursko | Iba profesionálni | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI COMMERCIAL REAL ESTATE LOANS III (ELTIF) | AMUNDI ASSET MANAGEMENT | Luxembursko | Neuvedené | |
| AMUNDI REAL ASSETS FUNDING S.C.A., SICAV-RAIF - (subfund) AMUNDI SENIOR IMPACT DEBT IV (ELTIF) | AMUNDI ASSET MANAGEMENT | Luxembursko | Iba profesionálni | |
| Andera Dette Privée | ANDERA PARTNERS | Francúzsko | Retailoví | |
| ANDERA MULTI BUY OUT | ANDERA PARTNERS | Francúzsko | Retailoví | |
| Andera Rendement Privé | ANDERA PARTNERS | Francúzsko | Retailoví | |
| ANIMA ELTIF ITALIA 2026 | ANIMA SGR S.P.A. | Taliansko | Neuvedené | |
| ANTHILIA ELTIF ECONOMIA REALE ITALIA | ANTHILIA CAPITAL PARTNERS SGR S.P.A. | Taliansko | Neuvedené | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO ACT EQUITY ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxembursko | Retailoví aj profesionálni | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO EUROPEAN PRIVATE CREDIT ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxembursko | Retailoví | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO GLOBAL DIVERSIFIED CREDIT ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxembursko | Retailoví | |
| APOLLO PRIVATE MARKETS SICAV - (subfund) APOLLO GLOBAL PRIVATE MARKETS ELTIF | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxembursko | Retailoví | |
| Arcano Capital Solutions III | ARCANO CAPITAL, SGIIC, S.A.U. | Írsko | Retailoví | |
| Arcano Direct Lending ICAV | Arcano Capital SGIIC S.A.U. | Írsko | Iba profesionálni | |
| ARCANO PRIVATE DEBT II S.C.A. SICAV-RAIF ELTIF | ARCANO CAPITAL S.G.I.I.C., S.A. | Luxembursko | Retailoví aj profesionálni | |
| ARCANO SPANISH VALUE ADDED REAL ESTATE III S.C.A. SICAR ELTIF | ARCANO CAPITAL S.G.I.I.C., S.A. | Luxembursko | Neuvedené | |
| ARCANO SPANISH VALUE ADDED REAL ESTATE III, FILPE | ARCANO CAPITAL, SGIIC, S.A. | Španielsko | Retailoví | |
| ARES EUROPEAN FUND SOLUTIONS SICAV - (subfund) ARES EUROPEAN STRATEGIC INCOME ELTIF | ARES MANAGEMENT LUXEMBOURG | Luxembursko | Retailoví aj profesionálni | |
| ARES EUROPEAN FUND SOLUTIONS SICAV - (subfund) ARES GLOBAL INFRASTRUCTURE ELTIF | ARES MANAGEMENT LUXEMBOURG | Luxembursko | Iba profesionálni | |
| ARK ELTIF ICAV | IQ EQ Fund Management (Ireland) Limited | Írsko | Retailoví | |
| ARKEA EXCLUSIVE IMPACT INFRASTRUCTURE DEBT FUND | IQ EQ Management | Francúzsko | Retailoví | |
| AVCAP INVESTMENTS LUXEMBOURG S.C.SP. SICAV-RAIF - (subfund) RE:CAP I ELTIF | ONE FUND MANAGEMENT S.A. | Luxembursko | Neuvedené | |
| AXA Financement Entreprises | BNP PARIBAS ASSET MANAGEMENT Europe | Francúzsko | Retailoví | |
| AXCLIMAT I | AMBRA CAPITAL | Francúzsko | Retailoví | |
| AZIMUT ELTIF - (subfund) INFRASTRUCTURE & REAL ASSETS ESG | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) INFRASTRUTTURE E IMPRESE PER LA CRESCITA IV | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT CAPITAL SOLUTIONS | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING II | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING III | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL LENDING IV | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL MULTISTRATEGY | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE DEBT DIGITAL MULTISTRATEGY II | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY BROADLIGHT | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY DEMOS 2.0 | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY HIGHPOST | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY OPHELIA | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY PENINSULA TACTICAL OPPORTUNITY | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY SECURE EUROPE TECHNOLOGIES | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) PRIVATE EQUITY VALSABBINA | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD II | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD III | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL ALICROWD IV | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL DIGITECH EUROPE | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL HIPSTR | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL HIPSTR II | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL NEXTON | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT ELTIF - (subfund) VENTURE CAPITAL P103 | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZIMUT PRIVATE DEBT CAPITAL SOLUTIONS II - ELTIF | AZIMUT INVESTMENTS S.A. | Luxembursko | Retailoví aj profesionálni | |
| AZORA SOUTHERN EUROPE OPPORTUNITIES III, FILPE | AZORA GESTION, SGIIC, S.A. | Španielsko | Iba profesionálni | |
| B | TURENNE CAPITAL PARTENAIRES SA | Francúzsko | Retailoví | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit CCCC Fund | Bain Capital Investments (Ireland) Limited | Írsko | Iba profesionálni | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit EEEE Fund | Bain Capital Investments (Ireland) Limited | Írsko | Iba profesionálni | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit PPPP Fund | Bain Capital Investments (Ireland) Limited | Írsko | Iba profesionálni | |
| Bain Capital Credit Global ICAV- (subfund) Bain Capital Credit YYY Fund | Bain Capital Investments (Ireland) Limited | Írsko | Iba profesionálni | |
| BG PRIVATE MARKETS SOLUTION - (subfund) INFRASTRUCTURE AND REAL ASSETS FUND | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxembursko | Neuvedené | |
| BG PRIVATE MARKETS SOLUTION - (subfund) PRIVATE DEBT MULTI STRATEGY FUND | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxembursko | Neuvedené | |
| BLACKROCK ALTERNATIVE FUNDS II ELTIF SICAV - (subfund) BLACKROCK PRIVATE EQUITY ELTIF | BLACKROCK FRANCE S.A.S. | Luxembursko | Retailoví aj profesionálni | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK FUTURE GENERATIONS PRIVATE EQUITY OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Luxembursko | Iba profesionálni | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK PRIVATE EQUITY OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Luxembursko | Iba profesionálni | |
| BLACKROCK ALTERNATIVE FUNDS S.C.A. SICAV-RAIF - (subfund) BLACKROCK PRIVATE INFRASTRUCTURE OPPORTUNITIES ELTIF | BLACKROCK FRANCE S.A.S. | Luxembursko | Retailoví aj profesionálni | |
| BLACKROCK PRIVATE MARKETS - (subfund) BLACKROCK MULTI ALTERNATIVES GROWTH FUND | BLACKROCK (LUXEMBOURG) S.A. | Luxembursko | Retailoví aj profesionálni | |
| BLACKROCK PRIVATE MARKETS - (subfund) BLACKROCK PRIVATE EQUITY FUND | BLACKROCK (LUXEMBOURG) S.A. | Luxembursko | Retailoví aj profesionálni | |
| BLACKSTONE PRIVATE MARKETS SOLUTIONS SCA-SICAV - (subfund) BLACKSTONE GLOBAL PRIVATE CREDIT ELTIF | BLACKSTONE EUROPE FUND MANAGEMENT S.À R.L. | Luxembursko | Retailoví aj profesionálni | |
| BLACKSTONE PRIVATE MARKETS SOLUTIONS SCA-SICAV - (subfund) BLACKSTONE INFRASTRUCTURE STRATEGIES ELTIF | BLACKSTONE EUROPE FUND MANAGEMENT S.À R.L. | Luxembursko | Retailoví aj profesionálni | |
| Blue Crane Finance ICAV - Blue Crane E&IF Fund (Sub-Fund) | Maples Fund Management Ireland Limited | Írsko | Iba profesionálni | |
| BNP PARIBAS ALTERNATIVE STRATEGIES - (subfund) DIVERSIFIED PRIVATE CREDIT | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxembursko | Retailoví aj profesionálni | |
| BNP PARIBAS CLIMATE IMPACT INFRA DEBT FUND ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxembursko | Iba profesionálni | |
| BNP PARIBAS DIRECT LENDING FUND 1 ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxembursko | Iba profesionálni | |
| BNP PARIBAS EUROPEAN JUNIOR INFRA DEBT FUND II ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxembursko | Iba profesionálni | |
| BNP PARIBAS EUROPEAN SME DEBT FUND | BNP PARIBAS ASSET MANAGEMENT Europe | Francúzsko | Iba profesionálni | |
| BNP PARIBAS EUROPEAN SME DEBT FUND 2 S.C.SP.-RAIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxembursko | Iba profesionálni | |
| BNP PARIBAS EUROPEAN SME DEBT FUND 3 SA SICAV-RAIF ELTIF | BNP PARIBAS ASSET MANAGEMENT EUROPE | Luxembursko | Neuvedené | |
| Bpifrance Défense S.L.P | BPIFRANCE INVESTISSEMENT | Francúzsko | Retailoví | |
| BREEGA EUROPE SEED III | BREEGA CAPITAL | Francúzsko | Iba profesionálni | |
| BTP IMPACT LOCAL | VAUBAN INFRASTRUCTURE PARTNERS | Francúzsko | Iba profesionálni | |
| BVT Energie und Infrastrukturportfolio IV ELTIF | HANSAINVEST Hanseatische Investment-GmbH | Nemecko | Retailoví | |
| CAA ETI MÉGATENDANCES | AMUNDI PRIVATE EQUITY FUNDS | Francúzsko | Iba profesionálni | |
| CABOT S.A. SICAV - (subfund) MORGAN STANLEY PRIVATE MARKETS ELTIF | MSIM FUND MANAGEMENT (IRELAND) LIMITED | Luxembursko | Retailoví aj profesionálni | |
| CANDRIAM PRIVATE ASSETS - (subfund) KARTESIA CREDIT ELTIF | ALTER DOMUS MANAGEMENT COMPANY S.A. | Luxembursko | Retailoví aj profesionálni | |
| Carbon Equity Access to Climate Tech Fund II C.V. | Carbon Equity B.V. | Holandsko | Retailoví aj profesionálni | |
| CARLYLE PRIVATE MARKETS S.A. SICAV-UCI PART II - (subfund) CARLYLE EUROPEAN TACTICAL PRIVATE CREDIT ELTIF | CIM EUROPE S.À R.L. | Luxembursko | Retailoví aj profesionálni | |
| CARMIGNAC S.A. SICAV- PART II UCI - (subfund) ELTIF EVERGREEN | CARMIGNAC GESTION | Luxembursko | Retailoví aj profesionálni | |
| CHENAVARI REAL ESTATE DECARBONISATION FUND | AEDGIS | Francúzsko | Iba profesionálni | |
| CIC Private Debt Opportunités | CIC PRIVATE DEBT | Francúzsko | Retailoví | |
| CLARET EUROPEAN GROWTH CAPITAL FUND IV-A, SCA ELTIF-RAIF | IQ EQ FUND MANAGEMENT (LUXEMBOURG) S.A. | Luxembursko | Retailoví aj profesionálni | |
| CLEARLAKE CREDIT EUROPE GENERAL CREDIT FUND S.C.A. SICAV-RAIF - (subfund) SUBORDINATED V ELTIF | CLEARLAKE CAPITAL (LUX) S.À R.L. | Luxembursko | Neuvedené | |
| CLEARLAKE CREDIT EUROPE GENERAL CREDIT FUND S.C.A. SICAV-RAIF - (subfund) SUBORDINATED VI ELTIF | CLEARLAKE CAPITAL (LUX) S.À R.L. | Luxembursko | Retailoví aj profesionálni | |
| COLOC SELECTION | URBAN PREMIUM | Francúzsko | Retailoví | |
| Compartiment 1 : Infranity Horizon Infrastructure | INFRANITY | Francúzsko | Iba profesionálni | |
| Compartiment I | Magellim REIM | Francúzsko | Retailoví | |
| Covéa Solution ELTIF | COVEA FINANCE | Francúzsko | Retailoví | |
| CRESCENTA S.A. SICAV ELTIF - (subfund) PRIVATE EQUITY ACCESS I | ADEPA ASSET MANAGEMENT S.A. | Luxembursko | Neuvedené | |
| CRESCENTA S.A. SICAV ELTIF - (subfund) PRIVATE EQUITY ACCESS II | ADEPA ASSET MANAGEMENT S.A. | Luxembursko | Neuvedené | |
| CRÉDIT AGRICOLE SIPAREX INTERMEZZO 3 - Transition carbone | SIGEFI PRIVATE EQUITY | Francúzsko | Retailoví | |
| CVC PRIVATE EQUITY STRATEGIES FUNDS S.A. SICAV - (subfund) CVC-INFRA GLOBAL PRIVATE INFRASTRUCTURE ELTIF | CVC EUROPE FUND MANAGEMENT S.À R.L. | Luxembursko | Retailoví aj profesionálni | |
| CVC PRIVATE EQUITY STRATEGIES FUNDS S.A. SICAV - (subfund) CVC-PE GLOBAL PRIVATE EQUITY ELTIF | CVC EUROPE FUND MANAGEMENT S.À R.L. | Luxembursko | Neuvedené | |
| DEUTSCHE BANK PRIVATE MARKETS SICAV - (subfund) DIVERSIFIED SAA FUND | DWS INVESTMENT S.A. | Luxembursko | Retailoví aj profesionálni | |
| DKOF VII Townsend Sub-Fund | Carne Global Fund Managers (Ireland) Limited | Írsko | Iba profesionálni | |
| EDMOND DE ROTHSCHILD PRIVATE EQUITY SOLUTIONS SICAV - (subfund) CONVICTIONS IV ELTIF | EDMOND DE ROTHSCHILD PRIVATE EQUITY (FRANCE) | Luxembursko | Retailoví aj profesionálni | |
| EIFFEL INFRASTRUCTURES VERTES | EIFFEL INVESTMENT GROUP | Francúzsko | Retailoví | |
| EIFFEL PRIVATE CREDIT | EIFFEL INVESTMENT GROUP | Francúzsko | Retailoví | |
| ELTIFPLUS | CREDEM PRIVATE EQUITY SGR S.P.A. | Taliansko | Neuvedené | |
| EMERGENCE ETI | TURENNE CAPITAL PARTENAIRES SA | Francúzsko | Iba profesionálni | |
| EMERGENCE ETI II | TURENNE CAPITAL PARTENAIRES SA | Francúzsko | Iba profesionálni | |
| Entrepreneurs & Rendement Horizon | ENTREPRENEUR INVEST | Francúzsko | Retailoví | |
| EQT NEXUS FUND SICAV - (subfund) NTIF ELTIF | EQT FUND MANAGEMENT S.A R.L. | Luxembursko | Retailoví aj profesionálni | |
| EQT NEXUS FUND SICAV - (subfund) NXTF ELTIF | EQT FUND MANAGEMENT S.A R.L. | Luxembursko | Retailoví aj profesionálni | |
| EQUITA SMART CAPITAL - ELTIF | EQUITA CAPITAL SGR S.P.A. | Taliansko | Neuvedené | |
| ERASMUS DYNAMIC LEADERS 2030 | ERASMUS GESTION | Francúzsko | Retailoví | |
| Eurazeo Co-Investment Feeder Fund IV SLP | EURAZEO GLOBAL INVESTOR | Francúzsko | Retailoví | |
| Eurazeo Co-Investment Fund IV SLP | EURAZEO GLOBAL INVESTOR | Francúzsko | Iba profesionálni | |
| EURAZEO ENTREPRENEURS CLUB 2 | EURAZEO GLOBAL INVESTOR | Francúzsko | Retailoví | |
| Eurazeo Entrepreneurs Club 3 | EURAZEO GLOBAL INVESTOR | Francúzsko | Retailoví | |
| EURAZEO EUROPEAN REAL ESTATE II ELTIF PRIVATE FUND, SCSP SICAV-SIF | EURAZEO FUNDS MANAGEMENT LUXEMBOURG | Luxembursko | Iba profesionálni | |
| EURAZEO PRIME - (subfund) EURAZEO PRIME INCOME CREDIT | EURAZEO GLOBAL INVESTOR | Luxembursko | Retailoví aj profesionálni | |
| EURAZEO PRIME - (subfund) EURAZEO PRIME STRATEGIC OPPORTUNITIES | EURAZEO GLOBAL INVESTOR | Luxembursko | Iba profesionálni | |
| EURIZON ITALIAN FUND - ELTIF | EURIZON CAPITAL SGR S.p.A. | Taliansko | Neuvedené | |
| EURIZON PIR ITALIA - ELTIF | The EURIZON CAPITAL SGR S.P.A. | Taliansko | Neuvedené | |
| FASANARA INVESTMENTS IV SA, SICAV-FONDS PARTIE II, ELTIF - (subfund) TACTICAL PRIVATE CREDIT FUND | ASCENDER FUND PARTNERS LUXEMBOURG | Luxembursko | Retailoví aj profesionálni | |
| FCP Schroders Capital Europe Infrastructure Credit FPS | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A. | Francúzsko | Retailoví | |
| FCPR IDINVEST ENTREPRENEURS CLUB | EURAZEO GLOBAL INVESTOR | Francúzsko | Retailoví | |
| FIDELITY STRATEGIC FUNDS - (subfund) EUROPEAN MULTI-CREDIT ELTIF | FIL INVESTMENT MANAGEMENT (LUXEMBOURG) S.A R.L. | Luxembursko | Neuvedené | |
| Fineco AM Private Solutions ICAVm - (Sub-Fund) Fineco AM ELTIF Private Equity Fund | Fineco Asset Management dac | Írsko | Retailoví | |
| FIRSTLIGHT MULTI-STRATEGY ELTIF | MUZINICH & CO. SGR S.P.A. | Taliansko | Neuvedené | |
| FIVE ARROWS SECONDARY ELTIF FUND | FIVE ARROWS MANAGERS | Francúzsko | Retailoví | |
| FONDO DE INNOVACION II, FILPE | SOLVENTIS S.G.I.I.C., S.A. | Španielsko | Iba profesionálni | |
| FONDO DE INNOVACION, FILPE | SOLVENTIS, SGIIC, S.A | Španielsko | Iba profesionálni | |
| FONDS NOV RELANCE IMPACT ACTIONS NON COTEES ASSUREURS - CAISSE DES DEPOTS RELANCE DURABLE FRANCE | TURENNE CAPITAL PARTENAIRES SA | Francúzsko | Iba profesionálni | |
| FONDS NOV SANTÉ ACTIONS NON COTÉES ASSUREURS - CAISSE DES DEPOTS RELANCE DURABLE FRANCE | EURAZEO GLOBAL INVESTOR | Francúzsko | Iba profesionálni | |
| FPCI CAPITAL SANTE 2 | TURENNE CAPITAL PARTENAIRES SA | Francúzsko | Iba profesionálni | |
| FPCI CAPITAL SANTE 3 | TURENNE CAPITAL PARTENAIRES SA | Francúzsko | Iba profesionálni | |
| FPCI TRUFFLE FINTECH SCALE-UPS FUND | TRUFFLE CAPITAL S.A.S | Francúzsko | Iba profesionálni | |
| FPS PPG EDESIA | PIERRE 1ER GESTION | Francúzsko | Retailoví | |
| FRANCE VALLEY FONCIERE EUROPE | FRANCE VALLEY | Francúzsko | Retailoví | |
| GF INFRASTRUCTURES DURABLES S.L.P. | INFRANITY | Francúzsko | Retailoví | |
| GF Lumyna Private Debt Fund | FundRock LIS S.A. | Francúzsko | Retailoví | |
| GFI FRANCE VALLEY PATRIMOINE | FRANCE VALLEY | Francúzsko | Retailoví | |
| GLS ELTIF - (subfund) ENERGIEINFRASTRUKTUR FONDS | IPCONCEPT (LUXEMBURG) S.A. | Luxembursko | Retailoví aj profesionálni | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) G-EUROPEAN CREDIT ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxembursko | Retailoví aj profesionálni | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) G-PRIVATE EQUITY ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxembursko | Retailoví aj profesionálni | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxembursko | Retailoví aj profesionálni | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF II | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxembursko | Retailoví aj profesionálni | |
| GOLDMAN SACHS ALTERNATIVES SICAV - (subfund) PRIVATE MARKETS ELTIF III | GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | Luxembursko | Retailoví aj profesionálni | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN HARVEST B - ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Luxembursko | Neuvedené | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN NEXT ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Luxembursko | Retailoví aj profesionálni | |
| GREENMAN INVESTMENTS S.C.A., SICAV - (subfund) GREENMAN OPEN ELTIF | PREMIER BENCHMARK PROPERTY LTD., T/A GREENMAN INVESTMENTS | Luxembursko | Iba profesionálni | |
| HAMILTON LANE PRIVATE MARKETS ACCESS ELTIF | FUNDROCK LIS S.A. | Luxembursko | Retailoví aj profesionálni | |
| HANSEMERKUR DIGITAL INFRASTRUCTURE ELTIF S.C.A., SICAV | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxembursko | Retailoví aj profesionálni | |
| HANSEMERKUR PRIVATE DEBT ELTIF S.C.A., SICAV | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxembursko | Retailoví aj profesionálni | |
| HEP UMBRELLA FONDS - (subfund) HEP SOLAR INVEST ELTIF | HANSAINVEST LUX S.A. | Luxembursko | Neuvedené | |
| HI ALGEBRIS ITALIA ELTIF | HEDGE INVEST SGR S.P.A. | Taliansko | Neuvedené | |
| IIV SOLAR ELECTRIFICATION DEBT ELTIF | HANSAINVEST LUX S.A. | Luxembursko | Retailoví aj profesionálni | |
| IK PRIVATE EQUITY SOLUTIONS | IQ EQ Management | Francúzsko | Retailoví | |
| INDEP DETTE ELTIF | INDEP'AM | Francúzsko | Retailoví | |
| INFRANITY EQUITY FUND SCA SICAV-RAIF - (subfund) SUB-FUND 1 | INFRANITY | Luxembursko | Iba profesionálni | |
| INFRASTRUCTURE OPPORTUNITIES FUND 1 - ELTIF FCP | HANSAINVEST LUX S.A. | Luxembursko | Neuvedené | |
| INFRAVEST ELTIF | COMMERZ REAL FUND MANAGEMENT S.A R.L. | Luxembursko | Retailoví aj profesionálni | |
